SPECIFICATIONS
Brand Name: NoEnName_Null
Elasticity: Slight Strech
Sleeve Style: regular
Fabric Type: POLYESTER
Pattern Type: Solid
Fit Type: slim fit
Silhouette: Sheath
Neckline: O-Neck
Decoration: none
Style: Bohemian
Dresses Length: Ankle-Length
Material: POLYESTER
Season: Summer
Closure Type: Pullover
Type: regular
Material Composition: Natural Fiber
Waistline: Natural
Sleeve Length(cm): short
Release Date: Spring 2024
Profile Type: A
Model Number: women dress
Gender: WOMEN
Size | bust | waist | hip | shoulder | sleeve | length |
S | 77-87cm/30.31-34.25'' | 68-78cm/26.77-30.71'' | 78cm/30.71'' | 35cm/13.78'' | 16.5cm/6.50'' | 138cm/54.33'' |
M | 81-91cm/31.89-35.83'' | 72-82cm/28.35-32.28'' | 82cm/32.28'' | 36cm/14.17'' | 17.1cm/6.73'' | 139cm/54.72'' |
L | 85-95cm/33.46-37.40'' | 76-86cm/29.92-33.86'' | 88cm/34.65'' | 37cm/14.57'' | 17.8cm/7.01'' | 140cm/55.12'' |
XL | 89-99cm/35.04-38.98'' | 80-90cm/31.50-35.43'' | 94cm/37.01'' | 38cm/14.96'' | 18.5cm/7.28'' | 141cm/55.51'' |
Size:S | bust:77-87cm/30.31-34.25'' | waist:68-78cm/26.77-30.71'' | hip:78cm/30.71'' | shoulder:35cm/13.78'' | sleeve:16.5cm/6.50'' | length:138cm/54.33'' |
Size:M | bust:81-91cm/31.89-35.83'' | waist:72-82cm/28.35-32.28'' | hip:82cm/32.28'' | shoulder:36cm/14.17'' | sleeve:17.1cm/6.73'' | length:139cm/54.72'' |
Size:L | bust:85-95cm/33.46-37.40'' | waist:76-86cm/29.92-33.86'' | hip:88cm/34.65'' | shoulder:37cm/14.57'' | sleeve:17.8cm/7.01'' | length:140cm/55.12'' |
Size:XL | bust:89-99cm/35.04-38.98'' | waist:80-90cm/31.50-35.43'' | hip:94cm/37.01'' | shoulder:38cm/14.96'' | sleeve:18.5cm/7.28'' | length:141cm/55.51'' |
Women's Fashion Sexy Slim Fit Long Dress
$22.95Price
Sales Tax Included |