SPECIFICATIONS
Brand Name: NoEnName_Null
Elasticity: Slight Strech
Sleeve Style: regular
Fabric Type: POLYESTER
Pattern Type: Solid
Fit Type: Regulai Fit
Silhouette: A-LINE
Neckline: O-Neck
Decoration: none
Style: Casual
Dresses Length: Knee-Length
Material: POLYESTER
Material: Acrylic
Material: COTTON
Season: All season
Closure Type: Single Breasted
Type: regular
Material Composition: Natural Fiber
Waistline: Natural
Sleeve Length(cm): sleeveless
Release Date: Summer 2024
Profile Type: H
Model Number: women dress
Gender: WOMEN
Size | US | UK | EU | Bust/elastic | Waist | Hip | Length |
S | 4 | 8 | 34 | 66-90cm/25.98-35.43'' | 66-90cm/25.98-35.43'' | 104cm/40.94'' | 76cm/29.92'' |
M | 6 | 10 | 36 | 70-94cm/27.56-37.01'' | 70-94cm/27.56-37.01'' | 108cm/42.52'' | 77cm/30.31'' |
L | 8 | 12 | 38 | 74-98cm/29.13-38.58'' | 74-98cm/29.13-38.58'' | 112cm/44.09'' | 78cm/30.71'' |
XL | 10 | 14 | 40 | 78-102cm/30.71-40.16'' | 78-102cm/30.71-40.16'' | 116cm/45.67'' | 79cm/31.10'' |
Size:S | US:4 | UK:8 | EU:34 | Bust/elastic:66-90cm/25.98-35.43'' | Waist:66-90cm/25.98-35.43'' | Hip:104cm/40.94'' | Length:76cm/29.92'' |
Size:M | US:6 | UK:10 | EU:36 | Bust/elastic:70-94cm/27.56-37.01'' | Waist:70-94cm/27.56-37.01'' | Hip:108cm/42.52'' | Length:77cm/30.31'' |
Size:L | US:8 | UK:12 | EU:38 | Bust/elastic:74-98cm/29.13-38.58'' | Waist:74-98cm/29.13-38.58'' | Hip:112cm/44.09'' | Length:78cm/30.71'' |
Size:XL | US:10 | UK:14 | EU:40 | Bust/elastic:78-102cm/30.71-40.16'' | Waist:78-102cm/30.71-40.16'' | Hip:116cm/45.67'' | Length:79cm/31.10'' |
2024 Floral V Neck Tie Front Dress
$19.95Price
Sales Tax Included |